Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5070
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)146
Total net amount (stored)£247,187.67
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £8,136.38 |
| 24_25 | 120 | £239,051.29 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 21 | £5,963.33 |
| Accommodation | 2 | £2,173.05 |
| Staffing | 1 | £0.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 2 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 2 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 25 Jul 2024 | Accommodation | Working in Westminster, 3 nights stay at London Hotel | — | Paid | £702.00 |
Claims page 8 of 8
PreviousNext